<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Double Dip Recession</title>
	<atom:link href="http://recessionpartdeux.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://recessionpartdeux.com</link>
	<description>Economic Commentary About Our World</description>
	<lastBuildDate>Mon, 06 Dec 2010 18:39:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bullish Sentiment Stays Extremely Strong As Year Draws To Close</title>
		<link>http://recessionpartdeux.com/2010/12/06/bullish-sentiment-stays-extremely-strong-as-year-draws-to-close/</link>
		<comments>http://recessionpartdeux.com/2010/12/06/bullish-sentiment-stays-extremely-strong-as-year-draws-to-close/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://recessionpartdeux.com/?p=62</guid>
		<description><![CDATA[The bulls remain in full force, in sentiment at least, with the attitude that the government will continue to print money via fed easing and provide stimulus by extending the bush tax cuts and unemployment benefits. The aaii.com sentiment index &#8230; <a href="http://recessionpartdeux.com/2010/12/06/bullish-sentiment-stays-extremely-strong-as-year-draws-to-close/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The bulls remain in full force, in sentiment at least, with the attitude that the government will continue to print money via fed easing and provide stimulus by extending the bush tax cuts and unemployment benefits.</p>
<p>The aaii.com sentiment index has <a href="http://www.aaii.com/sentimentsurvey/">consistently shown bulls at about 50% lately</a>. Last week&#8217;s thestreet.com bull/bear profile showed bulls beating bears 61-23.</p>
<p>While this generally reflects overbought conditions, it takes bulls to make a bull market, so who knows, it may continue for awhile.</p>
]]></content:encoded>
			<wfw:commentRss>http://recessionpartdeux.com/2010/12/06/bullish-sentiment-stays-extremely-strong-as-year-draws-to-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish Sentiment At An Extreme: Time For Reversal?</title>
		<link>http://recessionpartdeux.com/2010/11/07/bullish-sentiment-at-an-extreme-time-for-reversal/</link>
		<comments>http://recessionpartdeux.com/2010/11/07/bullish-sentiment-at-an-extreme-time-for-reversal/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 06:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://recessionpartdeux.com/?p=59</guid>
		<description><![CDATA[After the market exploded in September, and then hit new highs again this past week, everyone has become convinced the Fed will forever propel stock prices higher. According to thestreet.com survey, there is a remarkable explosion of Bullish sentiment: http://apps.thestreet.com/survey/results/rmCustomPollResults.jsp?sid=42898 &#8230; <a href="http://recessionpartdeux.com/2010/11/07/bullish-sentiment-at-an-extreme-time-for-reversal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After the market exploded in September, and then hit new highs again this past week, everyone has become convinced the Fed will forever propel stock prices higher. According to thestreet.com survey, there is a remarkable explosion of Bullish sentiment: http://apps.thestreet.com/survey/results/rmCustomPollResults.jsp?sid=42898</p>
<p>I&#8217;ve never seen a sentiment level this extreme since the bearish extremes we saw in February/March 2009. Likewise, the AAII.com sentiment survey index has consistently shown extremely bullish readings the past few weeks: http://www.aaii.com/sentimentsurvey/</p>
<p>Generally, the contrarian approach would be to take the opposite trade and short the market, but you never know when QE3 will be announced&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://recessionpartdeux.com/2010/11/07/bullish-sentiment-at-an-extreme-time-for-reversal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Need Some States and Countries To Default</title>
		<link>http://recessionpartdeux.com/2010/10/25/we-need-some-states-and-countries-to-default/</link>
		<comments>http://recessionpartdeux.com/2010/10/25/we-need-some-states-and-countries-to-default/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 00:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://recessionpartdeux.com/?p=55</guid>
		<description><![CDATA[Beginning last May, the global financial crisis has moved from primarily an issue with the private sector to one of the public sector. Entire states and countries ability to service their debt is being called into question. When it became &#8230; <a href="http://recessionpartdeux.com/2010/10/25/we-need-some-states-and-countries-to-default/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Beginning last May, the global financial crisis has moved from primarily an issue with the private sector to one of the public sector. Entire states and countries ability to service their debt is being called into question.</p>
<p>When it became clear that Greece would default without a bailout, Europe rushed to its rescue and inked out a massive &#8216;we will bailout each other&#8217; plan. Some genuine austerity has taken place in European countries since then, so perhaps the bailout will hold. However, in many countries, citizen resistance to austerity is keeping the welfare state intact.</p>
<p>A great comparison is England and France. If England is able to axe 500,000 government workers and reform its welfare system, it may very well open the path towards genuine economic growth, not sclerotic sub 1% growth. By reducing the size of government, it may even (gasp) allow the country to lower taxes. </p>
<p>In contrast, France nearly melted down when it raised the retirement age from 60 to 62. While some change is better than no change for France, tiny changes like this will simply keep the current welfare state system alive on the respirator until the next crisis hits. While the country struggles, it will continue with a slow growth environment.</p>
<p>We have a similar situation in the United States too. Entire states are bankrupt, and it is just a matter of time until the default risks kick in. It is mainly the ridiculously high pension benefits paid to public workers that is the problem, and these will gradually get worse as more retire over the next decade. What will likely happen is these states will enact incremental austerity. They will raise taxes here and there, gain some small concessions from the unions, and try to stave themselves off from bankruptcy. </p>
<p>This is a recipe for continuing to kick the can down the road and achieving, at best, 1% long-term growth. Instead, I hope that some states and countries just continue being grossly profligate.</p>
<p>Let France keep its retirement age at 60. Let it continue to have ridiculous pensions. Let it go bankrupt. Hopefully, the world will see what happens and will learn a lesson. Since no one seems to have learned socialism doesn&#8217;t work with the failed experiments in Cuba and the USSR, we need to see socialism fail&#8230;again. Apparently, the low growth rates of Japan and Western Europe are not enough for people to think that entitlements don&#8217;t come without cost&#8230;we need to see a major country fail in dramatic fashion for people to learn a lesson.</p>
<p>Let California elect Jerry Brown as governor. While he is not a radical leftist, I really doubt he will force any concessions from the public unions over the next few years. Let California continue paying exorbitant pensions to the unions, and let it go bankrupt. We just hope there is the will in Washington to resist a bailout, or else we will just start a bigger problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://recessionpartdeux.com/2010/10/25/we-need-some-states-and-countries-to-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times On Japanese Deflation</title>
		<link>http://recessionpartdeux.com/2010/10/18/ny-times-on-japanese-deflation/</link>
		<comments>http://recessionpartdeux.com/2010/10/18/ny-times-on-japanese-deflation/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://recessionpartdeux.com/?p=53</guid>
		<description><![CDATA[Over the weekend, the NY Times came out with an excellent article describing the effects of decades of slow growth on Japanese culture. Here is a small excerpt: But his living standards slowly crumbled along with Japan’s overall economy. First, &#8230; <a href="http://recessionpartdeux.com/2010/10/18/ny-times-on-japanese-deflation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the weekend, the NY Times came out with an excellent article describing the <a href="http://www.nytimes.com/2010/10/17/world/asia/17japan.html?_r=1">effects of decades of slow growth on Japanese culture</a>. Here is a small excerpt:</p>
<blockquote><p>But his living standards slowly crumbled along with Japan’s overall economy. First, he was forced to reduce trips abroad and then eliminate them. Then he traded the Mercedes for a cheaper domestic model. Last year, he sold his condo — for a third of what he paid for it, and for less than what he still owed on the mortgage he took out 17 years ago.</p>
<p>“Japan used to be so flashy and upbeat, but now everyone must live in a dark and subdued way,” said Masato, 49, who asked that his full name not be used because he still cannot repay the $110,000 that he owes on the mortgage. </p></blockquote>
<p>The article goes on about how people have learned to downsize. An underlying theme is that young people no longer strive to strike it rich and be flashy; they just do their best to get by.</p>
<p>Sound familiar to what is occurring in the US?</p>
<p>Of course, the NYT, being a liberal rag, totally missed the point on why Japan has stagnated. Little mention in the article was paid to the fact that Japan has done stimulus plan after stimulus plan, increased the size of government, raised taxes, and done as much monetary easing as they could. The NYT just describes the deflation as being self-perpetuating, no mention to the fact that the Japanese government has continued to swallow up more and more of the economy.</p>
<p>Government has grown so much in the US, and so steadily, that we have already become Japan before even realizing it. We will continue to have slow growth and poor job prospects as we inch closer and closer towards the socialist realm of the spectrum.</p>
<p>Japan, while not a vibrant economy, is not a third world one yet either. However, with a government debt in excess of 200% GDP and a government entirely dependent on paying less than 2% interest for most of its debt, avoiding a currency crisis shouldn&#8217;t be taken for granted in Japan. </p>
<p>And we shouldn&#8217;t be too cavalier about our debt situation in the US too.</p>
]]></content:encoded>
			<wfw:commentRss>http://recessionpartdeux.com/2010/10/18/ny-times-on-japanese-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Nighttime Reading</title>
		<link>http://recessionpartdeux.com/2010/10/13/some-nighttime-reading/</link>
		<comments>http://recessionpartdeux.com/2010/10/13/some-nighttime-reading/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 01:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://recessionpartdeux.com/?p=49</guid>
		<description><![CDATA[Here&#8217;s a few articles I found that would appeal to all the doom-and-gloomers out there: Democracy Is Destroying The US Honestly, the title was much better than the article. After a few paragraphs pointing out the difference between liberty and &#8230; <a href="http://recessionpartdeux.com/2010/10/13/some-nighttime-reading/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s  a few articles I found that would appeal to all the doom-and-gloomers out there:</p>
<p><a href="http://www.safehaven.com/article/18553/democracy-is-destroying-the-us">Democracy Is Destroying The US</a></p>
<p>Honestly, the title was much better than the article. After a few paragraphs pointing out the difference between liberty and democracy, the article then lambasts the Federal Reserve.</p>
<p>The points about democracy and liberty are interesting though. People often confuse the two, but they are remarkably different. A democratic republic just means the people making the laws are voted in by the majority of other people. The people making the laws very well could frame those laws to decrease liberty and freedom, and lately the trend (by increasing the size of government) essentially does that.</p>
<p>I&#8217;d take it a step further and say that a central problem with democracy is that the average person has no clue about economics and the potential unintended consequences of government action. There&#8217;s a reason why politicans are clamoring to raise taxes on the rich: most people aren&#8217;t rich. If you look at both the national level and state level, politicans are going after the minority. Obama is asking for taxes on those who make $200k-$250k or more. States are targeting similar groups. Oregon already passed a proposal to raise taxes on corporations and $200k+ taxpayers, there is a pending vote in Washington State to create an income tax to target those that make $200k-400k+ a year, and a few states passed higher taxes on the rich.</p>
<p>Why the &#8216;rich?&#8217; It isn&#8217;t so much economics; it&#8217;s because most people aren&#8217;t rich. No one actually wants to pay higher taxes, but people figure if they can get more government services and have someone else pay for it, why not? Combine getting free government services with generally envy and the recipe for legislators is simple. The trickle down effect of fewer jobs and fewer high paying jobs due to lower growth are a few steps passed most people&#8217;s economic comprehension, especially politicians.</p>
<p><a href="http://gonzalolira.blogspot.com/2010/08/hyperinflation-part-ii-what-it-will.html">Hyperinflation Part II: What It Would Look Like</a></p>
<p>This article is from a few month&#8217;s ago, but I think it&#8217;s a good read for anyone. It doesn&#8217;t examine what causes hyperinflation or when it could happen. Instead, it simply shows what life is like under hyperinflation. If you are worried we could have hyperfinlation in the US eventually, it&#8217;ll serve you well to learn how to survive it from past history. Hint: real estate isn&#8217;t the best investment. Try toilet paper, canned food, and cars with good gas mileage.</p>
]]></content:encoded>
			<wfw:commentRss>http://recessionpartdeux.com/2010/10/13/some-nighttime-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Higher, Bonds Higher, Gold/Silver Higher As Nothing Matters Anymore</title>
		<link>http://recessionpartdeux.com/2010/10/06/stocks-higher-bonds-higher-goldsilver-higher-as-nothing-matters-anymore/</link>
		<comments>http://recessionpartdeux.com/2010/10/06/stocks-higher-bonds-higher-goldsilver-higher-as-nothing-matters-anymore/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 04:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://recessionpartdeux.com/?p=46</guid>
		<description><![CDATA[While market cheerleaders can&#8217;t wait for the Dow to get past 11,000 again, other assets are going higher too. Notably, gold and silver have surged recently (more so than stocks) and bonds have soared too (the price has gone up, &#8230; <a href="http://recessionpartdeux.com/2010/10/06/stocks-higher-bonds-higher-goldsilver-higher-as-nothing-matters-anymore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While market cheerleaders can&#8217;t wait for the Dow to get past 11,000 again, other assets are going higher too. Notably, gold and silver have surged recently (more so than stocks) and bonds have soared too (the price has gone up, meaning the yields have gone down). </p>
<p>The 10-year yield is now at 2.40%, something we have not seen since the depths of the recession in January 2009.</p>
<p>Of course, this is all due to speculation the Fed will ramp up QE2. It will buy government bonds (hence buy now since a sucker will buy later). Since the monetary base is expanding, fears of dollar devaluation are driving up metals and stocks.</p>
<p>I suppose it all makes sense, but it also doesn&#8217;t. If the dollar devalues (or we have inflation), those bonds are going to go down in value (as investors will want more yield). Especially given that many buyers of US treasuries are foreigners, they would be especially concerned about a drop in the dollar. </p>
<p>Even if the Fed buys treasuries, if it really will dismantle the dollar in the process, there will be more net sellers and the yields will rise. That or the Fed will buy so many treasuries that we&#8217;ll actually have a hyperinflation scenario as everyone will flee the dollar (even though treasury yields will stay low).</p>
<p>But, alas, that&#8217;s not happening. I do think demand for treasuries are born largely out of fears of a douple dip deflation risk more so than hoping to sell high to the next sucker (the Fed). Last time the Fed announced QE, treasuries rallied but then got brutalized as the recession ended and hopes of economic growth resurfaced.</p>
<p>The markets may stay sidewise for a few months. However, I think we&#8217;ll stop seeing all assets go up. Stocks may continue to rise, bonds may continue to rise, gold may continue to rise, but I doubt all three will.</p>
]]></content:encoded>
			<wfw:commentRss>http://recessionpartdeux.com/2010/10/06/stocks-higher-bonds-higher-goldsilver-higher-as-nothing-matters-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Selling Municipal Bonds Abroad Will Make Eventual Default Much Easier</title>
		<link>http://recessionpartdeux.com/2010/10/05/states-bgin-selling-municipal-bonds-abroad-will-make-eventual-default-much-easier/</link>
		<comments>http://recessionpartdeux.com/2010/10/05/states-bgin-selling-municipal-bonds-abroad-will-make-eventual-default-much-easier/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://recessionpartdeux.com/?p=43</guid>
		<description><![CDATA[Bloomberg has recently reported that states are looking to foreign buyers for their debt. Hey, if they buy the crud at the federal level, why not the state? From the article: “U.S. states are among the cheapest sovereign credits in &#8230; <a href="http://recessionpartdeux.com/2010/10/05/states-bgin-selling-municipal-bonds-abroad-will-make-eventual-default-much-easier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bloomberg has <a href="http://www.bloomberg.com/news/2010-10-05/illinois-pays-more-than-mexico-as-cash-strapped-states-sell-bonds-overseas.html">recently reported </a>that states are looking to foreign buyers for their debt. Hey, if they buy the crud at the federal level, why not the state?</p>
<p>From the article:</p>
<blockquote><p>“U.S. states are among the cheapest sovereign credits in the world,” said Patrick Brett, a Citigroup banker who marketed the Illinois securities overseas. “You’re actually picking up a good amount of spread for arguably better credits relative to equivalently rated corporates and sovereigns.”</p>
<p>International ownership of U.S. municipal bonds jumped 37 percent in the first half of the year from the end of 2009 to $83 billion, a Sept. 17 Federal Reserve report shows. Spurring the growth are Build America Bonds, created by President Barack Obama’s economic stimulus program to finance public-works projects. More than $140 billion of the debt has been sold in the 17-month-old market. About a quarter may have been bought overseas through June, said Matt Fabian, an analyst with Concord, Massachusetts-based Municipal Market Advisors Inc.</p>
<p>“The more types of investors you have, the better the overall market,” said Fabian, based in Westport, Connecticut. </p></blockquote>
<p>Before we all go out and buy Cali long-term bonds, let&#8217;s also remember these states pension liabilities almost ensure bankruptcy, unless their pension funds somehow return 10% a year every year. </p>
<p>To give an idea how absurd that is, if the Dow managed to return 10% year every year since its 1932 low (so you&#8217;re buying at a very good time), it would be at 69,500 right now.</p>
<p>States like California and Illinois will need to default one way or another. Absent rampant inflation, they will either need to default on their bonds, somehow default on their pension liabilities and still pay on their bonds, or get the feederal government to bail them out (and perhaps put the federal government at risk for default).</p>
<p>With more and more foreigners buying municipal bonds, the urge to screw the foreign guy will make simply defaulting on the bonds the easiest path traveled.</p>
]]></content:encoded>
			<wfw:commentRss>http://recessionpartdeux.com/2010/10/05/states-bgin-selling-municipal-bonds-abroad-will-make-eventual-default-much-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Up A Lot In September But Bond Market Yawns</title>
		<link>http://recessionpartdeux.com/2010/09/23/stocks-up-a-lot-in-september-but-bond-market-yawns/</link>
		<comments>http://recessionpartdeux.com/2010/09/23/stocks-up-a-lot-in-september-but-bond-market-yawns/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 20:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://recessionpartdeux.com/?p=39</guid>
		<description><![CDATA[While stocks have posted impressive gains in September, up about 7% even after factoring in today&#8217;s selloff. However, the 10 year treasury is still just over 2.5% While treasuries initially sold off during the rally and yields went higher, things &#8230; <a href="http://recessionpartdeux.com/2010/09/23/stocks-up-a-lot-in-september-but-bond-market-yawns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While stocks have posted impressive gains in September, up about 7% even after factoring in today&#8217;s selloff. However, the 10 year treasury is still just over 2.5%</p>
<p>While treasuries initially sold off during the rally and yields went higher, things have quickly reversed. Over the next month or so, I expect either treasuries to resume selling off or the Dow to dip back to 10,000 or so, in line with the treasury market.</p>
]]></content:encoded>
			<wfw:commentRss>http://recessionpartdeux.com/2010/09/23/stocks-up-a-lot-in-september-but-bond-market-yawns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment Is Back To Full Blown Bullishness</title>
		<link>http://recessionpartdeux.com/2010/09/13/sentiment-is-back-to-full-blown-bullishness/</link>
		<comments>http://recessionpartdeux.com/2010/09/13/sentiment-is-back-to-full-blown-bullishness/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:27:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://recessionpartdeux.com/?p=33</guid>
		<description><![CDATA[After a fairly poor August, investor sentiment has turned overwhelmingly bullish again following a couple of good weeks in the market. The weekly thestreet.com Bull/Bear poll showed bulls with a 15-20% lead over the bears the past two weeks. Likewise, &#8230; <a href="http://recessionpartdeux.com/2010/09/13/sentiment-is-back-to-full-blown-bullishness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a fairly poor August, investor sentiment has turned overwhelmingly bullish again following a couple of good weeks in the market. The weekly thestreet.com Bull/Bear poll showed bulls with a 15-20% lead over the bears the past two weeks. Likewise, the<a href="http://www.aaii.com/sentimentsurvey/"> aaii.com ratings </a>showed bulls taking a healthy lead last week, and we can expect the poll to show more bullishness this week (it seems most votes are made by the Monday or Tuesday before the poll is released Thursday).</p>
<p>The stock market has played ping pong between June and September so far, with a Dow range of about 9800-10600 after May&#8217;s decline. Right now, we are at the general peak in terms of sentiment/stock levels during the ping pong match. Of course, at some point, the market will break out of this range on the upside or the downside&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://recessionpartdeux.com/2010/09/13/sentiment-is-back-to-full-blown-bullishness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposing The &#8216;Clinton Defense&#8217;</title>
		<link>http://recessionpartdeux.com/2010/09/08/exposing-the-clinton-defense/</link>
		<comments>http://recessionpartdeux.com/2010/09/08/exposing-the-clinton-defense/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://recessionpartdeux.com/?p=30</guid>
		<description><![CDATA[Those claiming the coming tax increases won&#8217;t hurt the economy and economic bulls who believe that the divided government that will come after the midterm elections often use the &#8216;Clinton Defense.&#8217; The reasoning is simple: we had this during the &#8230; <a href="http://recessionpartdeux.com/2010/09/08/exposing-the-clinton-defense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Those claiming the coming tax increases won&#8217;t hurt the economy and economic bulls who believe that the divided government that will come after the midterm elections often use the &#8216;Clinton Defense.&#8217; The reasoning is simple: we had this during the Clinton years, so it has to be good! This overly simplistic reasoning (ever hear of correlation versus causation) should be instantaneously understood as well..overly simplistic to anyone with a brain. But alas, our great beings in power in Congress really believe they have discovered something truly genius here (at least with the tax increases).</p>
<p>Let&#8217;s break down the Clinton Defense bit by bit and debunk several common myths:</p>
<p><strong>&#8220;The Republicans took a budget surplus and turned it into a budget deficit&#8221; </strong></p>
<p>While it&#8217;s true that Bush was a miserably poor president who was fiscally reckless by getting us into an unnecessary war, creating an entirely new bureaucracy of &#8216;Homeland Defense,&#8217; and creating a Medicare entitlement that will help bankrupt the country, claiming that Clinton got us a budget surplus is misleading. The reason we had a temporary surplus was because of a stock market bubble that ushered in an enormous amount of capital gains tax revenue. Just look at the <a href="http://www.cbo.gov/doc.cfm?index=3856&#038;type=0">CBO statistics</a>. Notice how capital gains revenue jumped by about $50 billion during the late 90&#8242;s compared to the mid 90&#8242;s? That will certainly help fill a budget deficit, especially when factoring in the &#8216;wealth effect&#8217; caused by capital gains leading to a stronger economy, more spending, and other taxes as a result.</p>
<p>Furthermore, Obama&#8217;s deficits makes Bush look like frugal. Jacking up the deficit a trillion dollars over your predecessor and then claiming it is all Bush&#8217;s fault truly takes some cajones. Two wrongs also don&#8217;t make a right. I could go on&#8230;but I think you get the point.<br />
<strong><br />
Tax rates were higher during Clinton, but we had a stronger economy<br />
</strong></p>
<p>This argument is so shallow it seems it would come from a 13 year-old, except most Congressmen still believe this argument. During Clinton, we were in an economic boom, so any tax increase would simply lower the amount of economic growth (which was already high). Growing at 3% instead of 5% is still growth and still &#8216;good&#8217; to many people, though the economy could have still been better. However, going into -2% GDP growth instead of flatlining means going from bad to worse and 10% unemployment to 12% unemployment.</p>
<p>Furthermore, during Clinton, we had this fantastic invention that just came online called the Internet&#8230;.unless some major technological breakthrough happens, I doubt we can bank on major technological advances and a stock market bubble to power through the economy.</p>
<p>Clinton also did the following which are anathema to the current Congress:</p>
<p>1. He expanded free trade (NAFTA) thereby reducing the costs of goods and services for the average American. This helped create the strong dollar.<br />
2. He lowered capital gains taxes in his second term.<br />
3. He <gasp> decreased the overall size of government and helped eliminate much of welfare (with the strong prodding of Republican Congressmen).<br />
4. He did not attack businesses with increased regulation and burden them with a new health care mandate.</p>
<p>Furthermore, if you look at most of history, a tax increase generally spells disaster, especially during hard times. The most apt comparison to today are the tax increases by FDR in 1937 that led to the double dip during the Great Depression, and Hoover&#8217;s tax increases in 1932 that helped tank the already floundering economy.<br />
<strong><br />
Divided government is good for the economy since those idiots in Congress can&#8217;t get anything done. Little was done during the Clinton years and little will be done in 2011-2012</strong></p>
<p>In general, I agree with this statement by economic bulls. However, the problem is that we do not face a discretionary spending crisis. Rather, it is the mandatory entitlements set up by Bush, Obama, and decades of fiscal insanity. As boomers approach retirement, the demands on Medicare and Social Security will balloon and will exacerbate our structural deficit.</p>
<p> Divided government means there will be no solution for this, and we will become closer to the fiscal endpoint like Greece and other fiscally irresponsible countries. Except, unlike Greece, we are too big to bailout&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://recessionpartdeux.com/2010/09/08/exposing-the-clinton-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

